Pokemon Terra
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Pokemon Terra

The Terra Region is Heavily forest with dense fields and rolling plains it is a paradise that nevertheless poses a challenge for most trainers.
 
HomePortalGalleryLatest imagesSearchRegisterLog in

 

 Septie

Go down 
AuthorMessage
Admin
Admin



Posts : 116
Reputation : 0
Join date : 2009-05-22
Age : 32
Location : Here......o.o

Bag
Trainer Lv: 100
Badges:
Septie Left_bar_bleue8/8Septie Empty_bar_bleue  (8/8)
Trainer Exp:
Septie Left_bar_bleue10000/10000Septie Empty_bar_bleue  (10000/10000)

Septie Empty
PostSubject: Septie   Septie I_icon_minitimeSun Apr 04, 2010 12:12 pm

Img: Septie Septie
(No stealin' Rilly's art = 3= )
Name: Septie
Types: Poison and Ghost
Ability: Synchronize
Gender Rate: Female: 70% Male: 30%
Egg Group: Field
EXP for L100: 1,080,467
Steps to Hatch: 3, 648
Base Happiness: 20
Catch Rate: 10
Species: Poison aroma pokemon
Height: 1'5
Weight: 30 lbs
Color: Grey
Base stats: HP 50 ATK 50 DEF 45 SP ATK 65 SP DEF 60
Evolution Line: ... He's got one... but I don't think he's allowed ._.'
Pokedex Entry: Sceptie, the poison aroma pokemon; it lives in the forests in the shadows of the undergrowth. Though it can use some grass type moves, Sceptie is poison and dark type.
Each of the buds and/or open flowers on Sceptie's body can produce a poisonous gas when in bloom, they bloom with moisture and little to no sunlight. The bud on Sceptie's head rarely opens, but the gas it can produce is quite lethal.
Where to find: They live in most forests but are very difficult to come across if at all, they tend to keep to the shadows and out of sight. They prefer to come out at night.

Move List:
LVL 21 | MOVE Wrap | POWER 15 | ACC. 85 | TYPE Normal | CAT. Physical
LVL 25 | MOVE Vine whip| POWER 35 | ACC. 100 | TYPE Grass | CAT. Physical
LVL 30 | MOVE Gunk shot | POWER 120 | ACC. 70 | TYPE Poison | CAT. Physical
LVL 36 | MOVE Rain dance | POWER -- | ACC. -- | TYPE Water | CAT. Status
LVL 42 | MOVE Poison Gas | POWER -- | ACC. 55 | TYPE Poison | CAT. Status
LVL 46 | MOVE Dark void | POWER -- | ACC. 80 | TYPE Dark | CAT. Status
LVL 50 | MOVE Night slash | POWER 70 | ACC. 100 | TYPE Dark | CAT. Physical
LVL 58 | MOVE Sucker punch | POWER 80 | ACC. 100 | TYPE Dark | CAT. Physical
LVL 63 | MOVE Grasswhistle | POWER -- | ACC. 55 | TYPE Grass | CAT. Status
LVL 69 | MOVE Poison tail | POWER 50 | ACC. 100 | TYPE Poison | CAT. Physical


TM36 | MOVE Sludge bomb | POWER 90 | ACC. 100 | TYPE Poison | CAT. Special
TM06 | MOVE Toxic | POWER -- | ACC. 85 | TYPE Poison | CAT. Status
TM84 | MOVE Poison jab | POWER 80 | ACC. 100 | TYPE Poison | CAT. Physical
TM79 | MOVE Dark pulse | POWER 80 | ACC. 100 | TYPE Dark | CAT. Special
TM66 | MOVE Payback | POWER 50 | ACC. 100 | TYPE Dark | CAT. Physical
TM12 | MOVE Taunt | POWER -- | ACC. 100 | TYPE Dark | CAT. Status
TM46 | MOVE Theif | POWER 40 | ACC. 100 | TYPE Dark | CAT. Physical
TM41 | MOVE Torment | POWER -- | ACC. 100 | TYPE Dark | CAT. Status
TM86 | MOVE Grass knot | POWER Depends | TYPE Grass | ACC. 100 | CAT. Special
TM46 | MOVE Attract | POWER -- | ACC. 100 | TYPE Normal | CAT. Status
TM01 | MOVE Cut | POWER 50 | ACC. 95 | TYPE Normal | CAT. Physical
TM32 | MOVE Double team | POWER -- | ACC. -- | TYPE Normal | CAT. Status
TM58 | MOVE Endure | POWER -- | ACC. -- | TYPE Normal | CAT. Status
TM54 | MOVE False swipe | POWER 40 | ACC. 100 | TYPE Normal | CAT. Physical
TM21 | MOVE Frustration | POWER Depends | ACC. 100 | TYPE Normal | CAT. Physical
TM17 | MOVE Protect | POWER -- | ACC. -- | TYPE Normal | CAT. Status
TM30 | MOVE Shadow ball | POWER 80 | ACC. 100 | TYPE Ghost | CAT. Special


(If it's a no go for his evolutions I'll just add this to the beginning of the first one)
LVL 1 | MOVE Tackle | POWER 35 | ACC. 95 | TYPE Normal | CAT. Physical
LVL 1 | MOVE Growl | POWER -- | ACC. 100 | TYPE Normal | CAT. Status
LVL 2 | MOVE Smog | POWER 20 | ACC. 70 | TYPE Poison | CAT. Special
LVL 5 | MOVE Protect | POWER -- | ACC. -- | TYPE Normal | CAT. Status
LVL 7 | MOVE Scratch | POWER 40 | ACC. 100 | TYPE Normal | TYPE Normal | CAT. Physical
LVL 10 | MOVE Acid armor | POWER -- | ACC. -- | TYPE Posion | CAT. Status
LVL 14 | MOVE Metronome | POWER Depends | ACC. Depends | TYPE Normal | CAT. Status
LVL 17 | MOVE Razor wind | POWER 80 | ACC. 100 | TYPE Normal | CAT. Physical
LVL 19 | MOVE Roar | POWER -- | ACC. 100 | TYPE Normal | CAT. Status
LVL 20 | MOVE Poison fang | POWER 50 | ACC. 100 | TYPE Poison | CAT. Physical
Back to top Go down
https://pokemonterra.darkbb.com
 
Septie
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Pokemon Terra :: Information :: Pokedex-
Jump to: